Sign up to stay up to date on the Burlington MA Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30 Hampden Ave 3 4 3,210 $1,499,000 $466 0 days
141 Wilmington Rd 5 2 2,096 $789,000 $376 0 days
31 Wildmere Ave 4 3 2,584 $1,099,000 $425 0 days
8 Wilmington Road 3 3 1,770 $849,900 $480 1 day
15 Marrett Rd 4 2 1,778 $750,000 $421 1 day
2 Mccarthy Dr 4 4 3,264 $1,175,000 $359 1 day
2 Town Line Rd 4 1 1,652 $889,000 $538 2 days
8 Jonathan Road 6 7 8,107 $2,399,000 $295 2 days
13 Hilltop Dr 4 2 1,425 $799,900 $561 2 days
9 Sparhawk Dr. 4 3 2,436 $999,900 $410 7 days
32 Lantern Ln 3 2 1,332 $869,900 $653 15 days
4 Wildwood St 4 4 5,251 $2,075,000 $395 15 days
95-97 Cambridge St N/A N/A N/A $2,500,000 Unknown 16 days
55 Peach Orchard Rd 3 2 1,811 $750,000 $414 16 days
70 Muller Rd 3 2 1,456 $644,000 $442 17 days
36 Prouty Rd 3 2 2,102 $845,000 $401 21 days
27 Church Ln 4 3 3,463 $1,199,900 $346 21 days
14 Eugene Road 3 2 1,842 $1,250,000 $678 21 days
133 Mill Street 3 1 1,580 $820,000 $518 22 days
20 Ledgewood Dr 2 1 1,170 $699,900 $598 23 days
20 Alma Rd 4 2 2,007 $988,000 $492 24 days
21 Freeport Dr 3 2 1,972 $849,000 $430 28 days
28 Fieldstone Dr 4 4 3,186 $1,349,000 $423 29 days
3 Cathy Rd 4 4 3,472 $1,108,000 $319 30 days
5 Four Acre Drive 5 5 5,326 $2,199,000 $412 31 days
6 Hallmark Gdns Unit 9 2 1 915 $429,900 $469 35 days
262 Winn Street Unit B 2 3 1,743 $785,000 $450 37 days
0000 Confidencial N/A N/A N/A $160,000 Unknown 44 days
1 Dolores Drive 4 3 3,307 $1,699,900 $514 47 days
60 Harriett Ave 3 2 1,398 $599,999 $429 51 days
15 Frances Rd 3 2 1,584 $810,000 $511 54 days
4 Eastern Ave 6 7 5,300 $2,389,900 $450 57 days
129 Pearl Street 5 4 5,987 $1,850,000 $309 58 days
4 Foster Rd 5 5 5,428 $2,495,000 $459 58 days
18 Hart St 4 3 1,870 $879,900 $470 63 days
121 Lexington St 5 5 4,700 $2,199,999 $468 63 days
10 Locust Street 5 3 3,171 $969,000 $305 64 days
30 Keans Road 4 2 1,632 $750,000 $459 76 days
386 Cambridge St N/A 1 N/A $34,900 Unknown 77 days
22 Marrett 3 2 2,400 $999,900 $416 84 days
225 Middlesex Turnpike Unit 107 3 3 1,741 $999,000 $573 86 days
5 Hallmark Gardens Unit 12 2 1 915 $410,000 $448 90 days
12 Corcoran Rd 5 4 5,223 $1,299,000 $248 98 days
174 Winn St 5 7 5,645 $1,895,500 $335 105 days
99 Cambridge St N/A N/A 4,974 $1,699,900 $341 107 days
5 Lisa St 5 6 6,886 $2,665,000 $387 142 days
Johnson Rd N/A N/A N/A $650,000 Unknown 277 days
Average: 3.8 3.0 3,002 $1,192,940 $439 46 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
156 Mill St 3 2 1,684 $758,000 $450 20 days
7 Fred Street 3 2 1,608 $649,900 $404 27 days
8 Glenwood St 4 2 1,900 $888,000 $467 27 days
88 Muller Rd 3 2 2,657 $819,000 $308 29 days
3 Tinkham Avenue 4 3 2,164 $929,000 $429 71 days
75 Lexington St 4 2 1,909 $885,000 $463 34 days
2 Westwood Street 5 3 2,366 $699,000 $295 36 days
59 Beaverbrook Rd 3 3 2,082 $795,000 $381 36 days
1 Gleason Rd 4 3 2,337 $999,900 $427 49 days
179 Fox Hill Rd 3 2 2,238 $775,000 $346 58 days
32 Westwood St 5 3 2,685 $949,000 $353 64 days
10 Lisa St 5 6 5,635 $2,395,000 $425 65 days
2 Frances Rd 4 3 2,646 $899,900 $340 77 days
1A Highland Way 5 5 5,284 $2,299,000 $435 90 days
3B Reserve Way Unit 3B 4 4 3,500 $1,339,000 $382 92 days
31 Mohawk 3 1 1,800 $649,000 $360 142 days
3 Brantwood Ln 5 6 5,782 $2,595,000 $448 149 days
17 Maud Graham Circle 3 1 1,292 $699,900 $541 174 days
225 Middlesex Turnpike Unit 106 3 3 1,741 $899,000 $516 353 days
Average: 3.8 2.9 2,700 $1,101,189 $409 84 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18 James St 5 4 2,329 $990,000 $990,000 $425 49 days 9/3/26
235 Cambridge Street Unit 202 2 2 1,117 $699,000 $680,000 $608 77 days 9/1/26
11 Saint Marys Rd 3 3 1,344 $649,900 $745,000 $554 27 days 8/25/26
225 Middlesex Turnpike Unit 103 3 4 2,256 $1,044,000 $1,044,000 $462 143 days 8/25/26
29 Bedford 4 1 1,800 $769,000 $740,000 $411 68 days 8/24/26
106 Winn St 3 2 1,950 $775,000 $775,000 $397 36 days 8/21/26
134 Bedford St 3 2 1,320 $768,000 $780,000 $590 37 days 8/21/26
4 Birch 4 4 5,624 $1,299,900 $1,350,000 $240 100 days 8/21/26
13 Hallmark Garden Unit 1 1 1 725 $322,000 $340,000 $468 56 days 8/20/26
225 Middlesex Turnpike Unit 102 3 4 2,256 $1,059,000 $1,059,000 $469 124 days 8/19/26
9 Eugene Rd 4 2 1,776 $749,900 $759,900 $427 20 days 8/18/26
210 Winn St 3 3 2,672 $979,999 $968,000 $362 302 days 8/11/26
7 Alcine Ln 3 2 1,627 $839,900 $850,000 $522 54 days 8/10/26
23 Patriot Road 4 3 3,600 $1,649,000 $1,700,000 $472 69 days 8/10/26
22 Susan Ave 3 2 1,474 $725,000 $737,000 $500 51 days 8/7/26
225 Middlesex Turnpike Unit 101 3 4 2,272 $1,029,000 $999,000 $439 128 days 8/7/26
61 Lexington Street 5 6 6,100 $2,635,000 $2,620,000 $429 44 days 7/31/26
33 Daniel Dr. 3 2 1,960 $699,000 $690,000 $352 51 days 7/31/26
48 Purity Springs Rd 4 1 1,232 $650,000 $575,000 $466 57 days 7/31/26
27 Boulder Dr 5 5 3,755 $1,575,000 $1,625,000 $432 51 days 7/30/26
23 Gloria Circle 3 2 1,892 $799,900 $800,000 $422 54 days 7/27/26
5 Wing Ter 3 2 1,801 $769,900 $825,000 $458 74 days 7/24/26
3 Georgia Dr Unit 3 2 4 2,840 $815,000 $790,000 $278 112 days 7/22/26
225 Middlesex Turnpike Unit 109 3 4 2,272 $1,024,000 $1,024,000 $450 101 days 7/21/26
3 Sumpter Rd 3 3 2,370 $989,900 $1,100,000 $464 33 days 7/20/26
8 Shady Lane Dr 4 3 3,800 $1,599,999 $1,550,000 $407 33 days 7/20/26
3 Lowell St 3 2 1,456 $650,000 $725,000 $497 40 days 7/20/26
15 Maryvale Road 4 4 5,401 $1,749,000 $1,765,000 $326 74 days 7/20/26
4 Lt Litchfield 4 3 2,404 $1,299,900 $1,450,000 $603 25 days 7/17/26
39 Mill St. 3 1 1,700 $749,000 $755,000 $444 51 days 7/17/26
4 Edsel Dr 3 2 2,093 $795,000 $900,000 $430 43 days 7/15/26
11 Thornton Dr 4 3 3,208 $1,374,900 $1,385,000 $431 34 days 7/14/26
12 Chadwick Rd 3 2 1,888 $749,900 $875,000 $463 67 days 7/14/26
3 Elizabeth Ave 3 2 2,055 $799,900 $792,500 $385 74 days 7/14/26
5 Williams Circle 4 4 3,540 $1,050,000 $1,100,000 $310 49 days 7/13/26
14 Belmont Rd 3 2 1,627 $859,000 $915,000 $562 37 days 7/10/26
36C Seven Springs Lane Unit 36C 2 4 2,271 $1,049,000 $1,025,000 $451 57 days 7/10/26
7 Michelle Drive 5 4 5,829 $1,549,900 $1,505,000 $258 65 days 7/10/26
2 Sunset Dr. 3 2 1,487 $695,000 $775,000 $521 15 days 7/9/26
1 Arbor Court Unit 1 2 2 2,616 $925,000 $950,000 $363 43 days 7/9/26
10 Great Pines Ave 4 3 2,507 $1,099,900 $1,150,000 $458 75 days 7/7/26
9 Fernglade Rd 3 2 1,728 $799,900 $850,000 $491 41 days 7/6/26
7 Nelson Road 4 3 3,484 $1,525,000 $1,480,000 $424 75 days 7/6/26
93 A Lexington St 3 4 2,100 $809,999 $809,999 $385 97 days 7/1/26
2 Winn St 4 4 3,456 $889,000 $852,000 $246 83 days 6/30/26
15 Pleasant St 3 2 1,292 $755,000 $755,000 $584 18 days 6/29/26
37 Cresthaven Drive 3 2 1,762 $799,900 $810,000 $459 46 days 6/29/26
10 Hillcrest Rd 5 5 5,021 $1,899,000 $2,042,000 $406 43 days 6/26/26
22 Mountain Road 3 2 1,527 $749,900 $850,000 $556 57 days 6/26/26
3 Marie Cir 3 2 1,431 $746,000 $746,000 $521 57 days 6/26/26
Average: 3.4 2.8 2,525 $1,040,376 $1,058,958 $445 63 days
Viewing 1 - 50 of 114
Viewing 1 - 50 of 114

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.