Sign up to stay up to date on the Burlington MA Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5 Francis Wyman Road 5 4 4,371 $1,775,000 $406 1 day
1234 Hair Salon Road N/A 1 N/A $437,500 Unknown 5 days
6 Murray Ave Unit 9 2 2 1,749 $749,900 $428 6 days
4 Eastern Ave 3 2 1,336 $679,900 $508 8 days
Lot 0 County Rd 4 4 3,393 $1,475,000 $434 11 days
29 Gedick Rd 5 6 5,700 $2,089,000 $366 12 days
9 Thornton Dr 4 3 2,941 $1,199,900 $407 13 days
5 Ellen Rd 4 2 2,213 $799,900 $361 14 days
58 Harriett Ave 4 2 1,482 $599,900 $404 14 days
12 Beaverbrook Rd 5 5 4,130 $1,328,000 $321 19 days
25 Prouty Rd 3 3 2,175 $780,000 $358 20 days
8 Myrna St 4 2 1,865 $760,000 $407 20 days
12 Given Dr 3 3 1,686 $875,000 $518 20 days
12 Sandra Ave 4 2 2,802 $950,000 $339 20 days
1 Elizabeth Ave 4 4 3,662 $1,500,000 $409 20 days
13 Hilltop Dr 4 2 1,425 $749,900 $526 21 days
1 Harvard Ave 5 5 7,000 $2,200,000 $314 25 days
14 Sarah St 5 6 5,180 $1,999,500 $386 26 days
14 Cedarwood Lane 5 4 5,862 $1,875,000 $319 32 days
6 Short Street 4 2 2,128 $849,900 $399 46 days
106 Lexington St 5 5 6,071 $2,490,000 $410 46 days
17 Manor Ave 4 4 5,100 $1,899,000 $372 48 days
26 Winter St 5 4 3,869 $1,659,900 $429 49 days
206 Fox Hill Road 3 1 1,224 $699,900 $571 50 days
8 Wilmington Rd 3 1 1,770 $499,999 $282 62 days
19 Mohawk Rd 5 4 4,500 $1,199,900 $266 68 days
75 Middlesex Turnpike N/A 1 N/A $150,000 Unknown 69 days
6 Arthur Woods Ave 3 3 2,000 $750,000 $375 81 days
23 Church Ln 4 5 4,650 $1,899,000 $408 89 days
145 Wilmington Rd 4 4 3,500 $1,599,999 $457 117 days
60 Peach Orchard Rd 5 4 3,761 $1,450,000 $385 125 days
12 Tinkham Ave 5 4 3,712 $1,325,000 $356 125 days
50 Seven Springs Lane Unit 50D 2 3 1,561 $749,900 $480 145 days
999 Xxxxx Rd N/A N/A N/A $245,000 Unknown 146 days
0 Lot I Mary St N/A N/A N/A $299,777 Unknown 167 days
0 Lot J Mary St N/A N/A N/A $299,777 Unknown 167 days
83 Confidential St N/A 2 N/A $110,000 Unknown 373 days
1234 Confidential N/A N/A N/A $98,000 Unknown 462 days
Average: 4.0 3.2 3,316 $1,081,538 $400 72 days
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
38 Freeport Dr 3 1 1,675 $674,900 $402 13 days
8 Arnold Ter 3 2 1,637 $715,000 $436 21 days
10 Town Line Rd 3 2 2,040 $829,900 $406 21 days
64 Winn St 4 3 1,778 $699,900 $393 26 days
14 Burlington St 4 4 4,764 $1,695,000 $355 27 days
32 Glen Ave 4 3 2,069 $849,000 $410 27 days
146 Winn Street 4 3 3,495 $999,000 $285 33 days
6 Four Acres Drive 4 2 2,064 $779,000 $377 34 days
1 Brown Ave 3 3 2,730 $945,000 $346 34 days
81 Mill St 5 2 2,054 $699,900 $340 42 days
51 Donald Road 4 3 2,300 $999,000 $434 48 days
67 Villagewood Dr Unit 67 3 3 2,700 $879,000 $325 49 days
2 Hilltop Dr 7 3 3,320 $899,900 $271 54 days
10 Murray Ave Unit 13 3 4 2,445 $899,900 $368 55 days
22 Cedar St 3 2 1,953 $724,900 $371 55 days
13 Sears St 4 3 2,956 $1,379,000 $466 69 days
22 Azalea Dr 4 4 3,559 $1,349,000 $379 84 days
Average: 3.8 2.8 2,561 $942,194 $374 41 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18 Spring Valley Rd 4 2 2,110 $809,000 $790,000 $374 77 days 10/4/24
43 Skelton Road 3 2 1,547 $769,000 $815,000 $526 42 days 10/2/24
5 Maple Ridge Dr Unit 5 3 4 3,387 $869,000 $832,500 $245 131 days 10/2/24
3 Hancock Street 4 5 3,831 $1,350,000 $1,325,000 $345 54 days 9/30/24
3 Fantasia Lane 4 3 5,142 $1,825,000 $1,800,000 $350 75 days 9/30/24
10 Fernglade Rd. 4 2 1,942 $838,900 $830,000 $427 65 days 9/27/24
17 Daniel Dr 3 2 1,622 $699,000 $775,000 $477 42 days 9/26/24
236 Fox Hill Rd 4 2 2,354 $850,000 $860,000 $365 47 days 9/23/24
6 Morrison Road 4 5 4,800 $2,085,000 $2,050,000 $427 36 days 9/18/24
345 Cambridge St 3 1 864 $495,000 $515,000 $596 49 days 9/18/24
3 Brantwood Ln 3 2 1,634 $650,000 $676,000 $413 62 days 9/18/24
2 Dolores Dr 6 2 2,011 $699,900 $700,000 $348 89 days 9/18/24
16 Pathwood Ave 4 3 1,856 $739,900 $740,000 $398 112 days 9/18/24
32 Skelton Rd 3 2 1,819 $724,500 $820,000 $450 51 days 9/13/24
1 Brantwood Lane 6 5 4,983 $1,749,000 $1,709,000 $342 134 days 9/12/24
11 Paul St 3 3 1,756 $794,500 $840,000 $478 31 days 8/30/24
2 Cathy Rd 4 2 1,632 $769,900 $650,000 $398 42 days 8/30/24
5 Marvel Ave 3 3 2,422 $1,199,000 $1,208,000 $498 52 days 8/30/24
9 Rahway Road 6 2 2,665 $725,000 $657,000 $246 96 days 8/26/24
56 Donald Rd 3 2 1,986 $799,950 $855,000 $430 37 days 8/23/24
39 Freeport Dr 3 2 2,562 $959,000 $959,000 $374 30 days 8/22/24
9 Hallmark Gdns Unit 3 2 1 900 $399,900 $420,000 $466 57 days 8/22/24
18 Skelton Rd 3 2 1,428 $699,900 $760,000 $532 37 days 8/16/24
3 Mooney Rd. 4 3 3,870 $1,499,900 $1,575,000 $406 51 days 8/16/24
36 Manhattan Dr 3 1 1,520 $629,900 $650,000 $427 98 days 8/16/24
14 County Rd 3 2 2,208 $849,900 $738,000 $334 99 days 8/16/24
22 Winmere Ave 4 2 2,092 $749,000 $775,000 $370 36 days 8/15/24
8 Waite Ave 3 3 2,572 $939,000 $915,000 $355 126 days 8/15/24
245 Cambridge Street Unit 304 2 2 1,150 $629,000 $618,000 $537 71 days 8/9/24
2 Brantwood Ln 5 6 6,700 $2,250,000 $2,250,000 $335 81 days 8/8/24
13 Lowell Street 3 3 1,960 $699,000 $730,000 $372 78 days 8/2/24
7 Hart St 4 2 1,726 $789,988 $850,000 $492 63 days 8/1/24
3 Marigold Way Unit 3 2 3 2,582 $1,315,000 $1,200,000 $464 90 days 7/31/24
2 Cresthaven 5 5 5,228 $2,295,000 $2,296,000 $439 97 days 7/31/24
27 Bedford St 3 3 2,916 $1,425,000 $1,425,000 $488 119 days 7/31/24
5 Edgemont Avenue 5 5 6,068 $1,899,000 $1,880,000 $309 55 days 7/30/24
96 Lexington Street 3 1 888 $599,000 $641,000 $721 46 days 7/26/24
1 Bennett Lane 4 4 4,166 $1,475,000 $1,500,000 $360 58 days 7/26/24
2 Maud Graham Cir 4 2 1,891 $799,900 $855,000 $452 42 days 7/24/24
21 Fernglade Rd 3 2 1,956 $649,900 $650,000 $332 53 days 7/23/24
90 Drake Rd 4 2 2,148 $749,000 $831,000 $386 41 days 7/22/24
4 Rocky Hill Road 3 2 1,542 $750,000 $790,000 $512 66 days 7/22/24
20 Woodhill Rd 3 2 2,075 $769,000 $815,000 $392 50 days 7/19/24
5 Ardmore Ave. 4 4 3,553 $1,399,000 $1,399,000 $393 59 days 7/19/24
38 Hilltop Drive 3 2 1,746 $759,000 $780,000 $446 71 days 7/18/24
8 Glen Ave 3 2 1,798 $765,000 $750,000 $417 76 days 7/17/24
7 Corcoran Rd 3 3 2,008 $825,000 $825,000 $410 61 days 7/16/24
245 Cambridge St Unit 104 2 2 1,020 $599,000 $650,000 $637 35 days 7/10/24
1 High Pine Ave 3 1 1,527 $650,000 $655,000 $428 26 days 7/8/24
1 Polk St. 5 6 5,150 $1,695,000 $1,675,000 $325 276 days 7/2/24
Average: 3.7 2.9 2,698 $1,041,881 $1,053,511 $413 68 days
Viewing 1 - 50 of 99
Viewing 1 - 50 of 99

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.